Constant Current LED Driver
300-700mA
up to 86% Efficiency
Lifetime 30.000h
5 years warranty
Model | Output Current | Input Current | Input Power | Output Power Range | PF | Efficiency | Output Voltage | No load Voltage |
CC15W300CGA2 | 300mA |
0.11A | 19W | 9.9-15W |
0.92 |
86% | 33-50V | 65V |
CC15W350CGA2 | 350mA |
| 18W | 9.45-14.7W |
|
| 27-42V | 55V |
CC18W300CGA2 | 300mA |
| 22W | 13.5-18W |
|
| 45-60V | 75V |
CC18W350CGA2 | 350mA |
| 22W | 12.6-18W |
|
| 36-52V | 65V |
CC18W450CGA2 | 450mA |
| 22W | 13.5-18W |
|
| 30-40V | 55V |
CC18W600CGA2 | 600mA |
| 22W | 11.4-18W |
|
| 19-30V | 45V |
CC18W700CGA2 | 700mA |
| 22W | 11.9-18W |
|
| 17-26V | 40V |
CC21W300CGA2 | 300mA |
0.13A | 25W | 15-20.4W |
|
| 50-68V | 85V |
CC21W350CGA2 | 350mA |
| 25W | 16.1-21W |
|
| 45-60V | 75V |
CC21W500CGA2 | 500mA |
| 25W | 13.5-21W |
|
| 27-42V | 55V |
CC21W550CGA2 | 550mA |
| 25W | 13.2-20.9W |
|
| 24-38V | 55V |
CC21W600CGA2 | 600mA |
| 25W | 15-21W |
|
| 25-35V | 50V |
CC21W700CGA2 | 700mA |
| 25W | 15.4-21W |
|
| 22-30V | 45V |
TECHNICAL SPECIFICATIONS
Input Voltage 220 – 240V
Frequency 50 – 60 Hz
Power Factor 0.92
Current Ripple ±5%
PRODUCT DESCRIPTION
Constant Current LED Driver
300-700mA
up to 86% Efficiency
Lifetime 30.000h
5 years warranty
HOUSING CHARACTERISTICS
IP grade IP20
Insulation Class II
Housing with fast connector
96X36X23mm
FUNCTIONS
Overload Protection
Short Circuit Protection
Open Circuit Protection
Overheat Protection
SELV