Constant Current LED Driver
300-900mA
up to 85% Efficiency
Lifetime 50.000h
5 years warranty
Model | Output Current | Input Current | Input Power | Output Power Range | PF | Efficiency | Output Voltage | No load Voltage |
RC10W250 Triac | 250mA | 0.1A | 14W | 6.75-10W | 0.92 | 83% | 27-40V | 55V |
RC10W300 Triac | 300mA | 0.1A | 14W | 5.7-9W | 0.92 | 83% | 19-30V | 45V |
RC10W350 Triac | 350mA | 0.1A | 14W | 6.65-9.8W | 0.92 | 83% | 19-28V | 40V |
RC10W500 Triac | 500mA | 0.1A | 14W | 6.5-10W | 0.92 | 83% | 13-20V | 35V |
RC12W300 Triac | 300mA | 0.12A | 18W | 9-12W | 0.92 | 83% | 30-40V | 55V |
RC13W350 Triac | 350mA | 0.12A | 18W | 10.5-13.3W | 0.92 | 83% | 30-38V | 50V |
RC15W300 Triac | 300mA | 0.12A | 19W | 10.8-15W | 0.92 | 83% | 36-50V | 65V |
RC15W350 Triac | 350mA | 0.12A | 19W | 9.45-14.7W | 0.92 | 83% | 27-42V | 55V |
RC15W400 Triac | 400mA | 0.12A | 19W | 10.8-15.6W | 0.92 | 83% | 27-39V | 55V |
RC15W500 Triac | 500mA | 0.12A | 19W | 9.5-15W | 0.92 | 83% | 19-30V | 45V |
RC15W600 Triac | 600mA | 0.12A | 19W | 7.8-12.6W | 0.92 | 83% | 13-21V | 35V |
RC15W700 Triac | 700mA | 0.12A | 19W | 9.1-14.7W | 0.92 | 83% | 13-21V | 35V |
TECHNICAL SPECIFICATIONS
Input Voltage 220 – 240V
Frequency 50 – 60 Hz
Power Factor 0.92
Current Ripple ±5%
PRODUCT DESCRIPTION
Constant Current LED Driver
300-900mA
up to 85% Efficiency
Lifetime 50.000h
5 years warranty
HOUSING CHARACTERISTICS
IP grade IP44
Insulation Class II
Ф51X22mm
FUNCTIONS
Overload Protection
Short Circuit Protection
Open Circuit Protection
Overheat Protection