Triac dimmable LED Driver
Tiny square series
180-700mA
up to 78% Efficiency
Lifetime 50.000h
5 years warranty
Model | Output Current | Input Current | Input Power | Output Power Range | PF | Efficiency | Output Voltage | No load Voltage |
CC10W180 Triac | 180mA | 0.1A | 15W | 6.48-9W | 0.92 | 78% | 36-50V | 65V |
CC10W200 Triac | 200mA | 0.1A | 15W | 7.2-10W | 0.92 | 78% | 36-50V | 70V |
CC10W250 Triac | 250mA | 0.1A | 15W | 6.75-10W | 0.92 | 78% | 27-40V | 60V |
CC10W300 Triac | 300mA | 0.1A | 15W | 5.7-9W | 0.92 | 78% | 19-30V | 50V |
CC10W350 Triac | 350mA | 0.1A | 15W | 6.65-9.8W | 0.92 | 78% | 19-28V | 50V |
CC10W400 Triac | 400mA | 0.1A | 15W | 5.2-8.4W | 0.92 | 78% | 13-21V | 40V |
CC10W450 Triac | 450mA | 0.1A | 15W | 5.85-9.45W | 0.92 | 78% | 13-21V | 40V |
CC10W500 Triac | 500mA | 0.1A | 15W | 6.5-10.5W | 0.92 | 78% | 13-21V | 40V |
CC10W550 Triac | 550mA | 0.1A | 15W | 4.4-7.15W | 0.92 | 78% | 8-13V | 30V |
CC10W600 Triac | 600mA | 0.1A | 15W | 4.8-7.8W | 0.92 | 78% | 8-13V | 30V |
CC10W650 Triac | 650mA | 0.1A | 15W | 5.2-8.45W | 0.92 | 78% | 8-13V | 30V |
CC10W700 Triac | 700mA | 0.1A | 15W | 5.6-9.1W | 0.92 | 78% | 8-13V | 30V |
TECHNICAL SPECIFICATIONS
Input Voltage 220 – 240V
Frequency 50 – 60 Hz
Power Factor 0.92
Current Ripple ±5%
PRODUCT DESCRIPTION
Triac dimmable LED Driver
Tiny square series
180-700mA
up to 78% Efficiency
Lifetime 50.000h
5 years warranty
HOUSING CHARACTERISTICS
IP grade IP20
Insulation Class II
58.2*36*20mm (L*W*H)
FUNCTIONS
Overload Protection
Short Circuit Protection
Open Circuit Protection
Overheat Protection
SELV