Constant Current LED Driver
150-700mA
up to 80% Efficiency
Lifetime 30.000h
5 years warranty
Model | Input Current | Input Power | Output Power Range | PF | Efficiency | Output Current | Output Voltage | No load Voltage |
CC1W300CGA1 | 0.06A | 5W | 0.6-1.2W | 0.45 | 55% | 300mA | 2-4V | 20V |
CC1W350CGA1 | 0.06A | 5W | 0.7-1.4W | 0.45 | 55% | 350mA | 2-4V | 20V |
CC3W200CGA1 | 0.06A | 7W | 1.6-3W | 0.45 | 68% | 200mA | 8-15V | 30V |
CC3W250CGA1 | 0.06A | 7W | 2-3W | 0.45 | 68% | 250mA | 8-12V | 30V |
CC3W300CGA1 | 0.06A | 7W | 1.5-3W | 0.45 | 68% | 300mA | 5-10V | 25V |
CC3W350CGA1 | 0.06A | 7W | 1.75-3.15W | 0.45 | 68% | 350mA | 5-9V | 25V |
CC3W500CGA1 | 0.06A | 7W | 1.5-3.5W | 0.45 | 68% | 500mA | 3-7V | 25V |
CC3W700CGA1 | 0.06A | 7W | 1.4-2.8W | 0.45 | 65% | 700mA | 2-4V | 20V |
CC6W200CGA1 | 0.11A | 10W | 3-6W | 0.5 | 74% | 200mA | 15-30V | 50V |
CC6W250CGA1 | 0.11A | 10W | 3-6W | 0.5 | 74% | 250mA | 12-24V | 50V |
CC6W300CGA1 | 0.11A | 10W | 3-6W | 0.5 | 74% | 300mA | 10-20V | 35V |
CC6W350CGA1 | 0.11A | 10W | 2.8-6.3W | 0.5 | 74% | 350mA | 8-18V | 35V |
CC6W500CGA1 | 0.11A | 10W | 3-6W | 0.5 | 74% | 500mA | 6-12V | 30V |
CC6W700CGA1 | 0.11A | 10W | 3.5-6.3W | 0.5 | 71% | 700mA | 5-9V | 30V |
CC9W150CGA1 | 0.14A | 13W | 4.5-8.25W | 0.5 | 80% | 150mA | 30-55V | 70V |
CC9W200CGA1 | 0.14A | 13W | 5-9W | 0.5 | 80% | 200mA | 25-45V | 60V |
CC9W250CGA1 | 0.14A | 13W | 5-9W | 0.5 | 80% | 250mA | 20-36V | 50V |
CC9W300CGA1 | 0.14A | 13W | 4.5-9W | 0.5 | 80% | 300mA | 15-30V | 45V |
CC9W350CGA1 | 0.14A | 13W | 5.25-8.75W | 0.5 | 80% | 350mA | 15-25V | 40V |
CC9W500CGA1 | 0.14A | 13W | 4.5-9W | 0.5 | 80% | 500mA | 9-18V | 30V |
CC9W700CGA1 | 0.14A | 13W | 5.6-8.4W | 0.5 | 78% | 700mA | 8-12V | 25V |
CC12W200CGA1 | 0.16A | 16W | 7-12W | 0.5 | 80% | 200mA | 35-60V | 75V |
CC12W250CGA1 | 0.16A | 16W | 7.5-12W | 0.5 | 80% | 250mA | 30-48V | 63V |
CC12W300CGA1 | 0.16A | 16W | 7.5-12W | 0.5 | 80% | 300mA | 25-40V | 55V |
CC12W350CGA1 | 0.16A | 16W | 7-11.9W | 0.5 | 80% | 350mA | 20-34V | 50V |
CC12W500CGA1 | 0.16A | 16W | 6-12W | 0.5 | 80% | 500mA | 12-24V | 40V |
CC12W550CGA1 | 0.16A | 16W | 6.6-11.55W | 0.5 | 80% | 550mA | 12-21V | 35V |
CC12W600CGA1 | 0.16A | 16W | 7.2-10.8W | 0.5 | 78% | 600mA | 12-18V | 35V |
CC11W700CGA1 | 0.16A | 16W | 6.3-11.2W | 0.5 | 78% | 700mA | 9-16V | 30V |
TECHNICAL SPECIFICATIONS
Input Voltage 220 – 240V
Frequency 50 – 60 Hz
Power Factor 0.5
Current Ripple ±5%
PRODUCT DESCRIPTION
Constant Current LED Driver
150-700mA
up to 80% Efficiency
Lifetime 30.000h
5 years warranty
HOUSING CHARACTERISTICS
IP grade IP20
Insulation Class II
Housing with fast connector
86X32X23mm
FUNCTIONS
Overload Protection
Short Circuit Protection
Open Circuit Protection
Overheat Protection
SELV