DALI II LED Driver
switchable
Output Current adjustable via DIP-SWITCH
200- 1000mA
up to 87% Efficiency
Lifetime 50.000h
5 years warranty
Model | Output Current | Input Current | Input Power | Output Power Range | PF | Efficiency | Output Voltage | No load Voltage |
CC14W200-350CG DALI | 200mA | ≦0.06A | ≦10.7W | 5.6-8W | ≧0.8 | ≧82% | 28-40V | 55V |
250mA | ≦0.07A | ≦13.0W | 7.0-10.0W | ≧83% | ||||
300mA | ≦0.09A | ≦15.5W | 8.4-12.0W | ≧0.85 | ||||
350mA | ≦0.1A | ≦17.6W | 9.8-14W | ≧0.9 | ≧84% | |||
CC20W350-500CG DALI | 350mA | ≦0.1A | ≦17.6W | 9.8-14W | ≧0.85 | ≧84% | ||
400mA | ≦0.11A | ≦20.0W | 11.2-16W | ≧0.9 | ||||
450mA | ≦0.13A | ≦22.5W | 12.6-18W | ≧0.92 | ≧85% | |||
500mA | ≦0.14A | ≦25.0W | 14-20W | |||||
CC32W500-800CG DALI | 500mA | ≦0.14A | ≦25.0W | 14-20W | ≧0.9 | ≧84% | ||
600mA | ≦0.17A | ≦30.0W | 16.8-24W | ≧0.92 | ≧85% | |||
700mA | ≦0.19A | ≦34.2W | 19.6-28W | ≧86% | ||||
800mA | ≦0.21A | ≦39.0W | 22.4-32W | ≧0.95 | ||||
CC40W850-1000CG DALI | 850mA | ≦0.23A | ≦41.0W | 23.8-34W | ≧0.92 | ≧86% | ||
900mA | ≦0.24A | ≦43.5W | 25.2-36W | ≧87% | ||||
950mA | ≦0.25A | ≦45.5W | 26.6-38W | ≧0.95 | ||||
1000mA | ≦0.26A | ≦48.0W | 28-40W |
TECHNICAL SPECIFICATIONS
Input Voltage 220 – 240V
Frequency 50 – 60 Hz
Power Factor 0.95
Current Ripple ±5%
PRODUCT DESCRIPTION
DALI II LED Driver
switchable
Output Current adjustable via DIP-SWITCH
200- 1000mA
up to 87% Efficiency
Lifetime 50.000h
5 years warranty
HOUSING CHARACTERISTICS
IP grade IP20
Insulation Class II
Housing with removable cord grip
Independent:137.6*44*25.5mm (L*W*H)
Built in:97.8*44*25.5mm(L*W*H)
FUNCTIONS
Overload Protection
Short Circuit Protection
Open Circuit Protection
Overheat Protection
SELV