Looking for a top quality LED Driver that is both efficient and long lasting? Look no further than the SC84W300-1050CG-4.
With an efficiency of up to 86%, this constant current LED driver is perfect for a variety of lighting applications. It also features overload and short circuit protection for added safety. Plus, it comes with a 5 year warranty for your peace of mind.
Order today and take advantage of our wholesale pricing.
Model | CH1 /CH2 Current | Input Current | Input Power | Output Power Range | PF | Efficiency | CH1/CH2 Voltage | No load Voltage | ||
SC84W300-1050CG-4 | 300mA | 300mA | 0.18A | 30.8W | 6.00-25.20W | 0.86 | 82% | 10-42V | 10-42V | 55V |
350mA | 350mA | 0.20A | 35.8W | 7.00-29.40W | 0.87 | 82% | 10-42V | 10-42V | 55V | |
400mA | 400mA | 0.24A | 41W | 8.00-33.60W | 0.88 | 82% | 10-42V | 10-42V | 55V | |
450mA | 450mA | 0.26A | 45.6W | 9.00-37.80W | 0.89 | 83% | 10-42V | 10-42V | 55V | |
500mA | 500mA | 0.28A | 50.6W | 10.00-42.00W | 0.90 | 83% | 10-42V | 10-42V | 55V | |
550mA | 550mA | 0.30A | 55.6W | 11.00-46.20W | 0.91 | 83% | 10-42V | 10-42V | 55V | |
600mA | 600mA | 0.32A | 60.8W | 12.00-50.40W | 0.92 | 83% | 10-42V | 10-42V | 55V | |
650mA | 650mA | 0.34A | 65W | 13.00-54.60W | 0.93 | 84% | 10-42V | 10-42V | 55V | |
700mA | 700mA | 0.36A | 70W | 14.00-58.80W | 0.94 | 84% | 10-42V | 10-42V | 55V | |
750mA | 750mA | 0.38A | 75W | 15.00-63.00W | 0.94 | 84% | 10-42V | 10-42V | 55V | |
800mA | 800mA | 0.42A | 80W | 16.00-68.20W | 0.95 | 84% | 10-42V | 10-42V | 55V | |
850mA | 850mA | 0.44A | 40W | 17.00-68.00W | 0.95 | 85% | 10-40V | 10-40V | 55V | |
900mA | 900mA | 0.46A | 84.8W | 18.00-72.00W | 0.96 | 85% | 10-40V | 10-40V | 55V | |
950mA | 950mA | 0.46A | 89.4W | 19.00-76.00W | 0.96 | 85% | 10-40V | 10-40V | 55V | |
1000mA | 1000mA | 0.48A | 93W | 20.00-80.00W | 0.97 | 86% | 10-40V | 10-40V | 55V | |
1050mA | 1050mA | 0.48A | 97.6W | 21.00-84.00W | 0.97 | 86% | 10-40V | 10-40V | 55V |
TECHNICAL SPECIFICATIONS
Input Voltage 220 – 240V
Frequency 50 – 60 Hz
Power Factor 0.97
Current Ripple ±5%
PRODUCT DESCRIPTION
Constant Current LED Driver
300-1050mA
up to 86% Efficiency
Lifetime 50.000h
5 years warranty
HOUSING CHARACTERISTICS
IP grade IP20
Insulation Class II
312 x 31 x 45mm
FUNCTIONS
Overload Protection
Short Circuit Protection
Open Circuit Protection
Overheat Protection
SELV